Index of /pub/gaud/current/src/gaud
      Name                    Last modified      Size  Description
      Parent Directory                             -   
      CVS/                    2001-06-02 03:12    -   
      Makefile                2001-06-02 03:12  842   
      PKG                     2001-06-02 03:12  215   
      README                  2001-05-22 00:07  1.2K  
      aclamp.cc               2000-05-09 20:51  1.2K  
      asdr.cc                 2000-05-09 20:49  4.0K  
      buf.cc                  2001-05-21 21:45  2.2K  
      buf.hh                  1999-06-28 06:54  1.0K  
      clamp.cc                2000-05-09 20:49  1.2K  
      expr.cc                 2000-05-09 20:49  5.0K  
      expr.hh                 2000-05-09 20:49  1.1K  
      format.c                1999-06-28 06:54  383   
      format.h                1999-06-28 06:54  621   
      gaud.h                  2001-05-21 23:40  3.6K  
      gaud.tcl                1999-11-04 02:47  5.9K  
      graph.c                 2001-05-21 20:39  1.9K  
      help.c                  1999-06-28 06:54  2.6K  
      lib/                    2001-02-02 19:29    -   
      linux.cc                2001-05-22 00:30  4.5K  
      lowpass.cc              2001-05-22 00:07  1.7K  
      mksnd.c                 1999-06-28 06:54  5.0K  
      noise.cc                2001-05-21 23:12  711   
      op.cc                   1999-11-04 02:47  2.4K  
      ops.h                   1999-06-28 06:54  301   
      out.cc                  2001-05-22 00:07  1.9K  
      out.hh                  2000-05-09 20:49  1.0K  
      outc.cc                 2000-05-09 20:50  1.1K  
      pink.cc                 2001-05-22 00:07  2.6K  
      pos.h                   1999-06-28 06:54  160   
      sah.cc                  2001-05-22 00:07  2.2K  
      sine.cc                 2000-05-09 20:49  3.4K  
      sqr.cc                  2000-05-09 20:49  1.4K  
      tcl.c                   2001-05-21 23:39   12K  
      test/                   2001-06-01 10:35    -   
      tri.cc                  2001-05-22 00:07  2.8K  
      trig.cc                 2000-05-09 20:49  892   
      v.cc                    1999-09-08 22:38  825   
      val.h                   1999-06-28 06:54  703