| Name | Total Lines | Lines of Code | Total Coverage | Code Coverage | 
|---|---|---|---|---|
| TOTAL | 1880 | 1249 | 73.19% | 60.85% | 
| lib/asir.rb | 242 | 18 | 100.00% | 100.00% | 
| lib/asir/additional_data.rb | 25 | 19 | 48.00% | 36.84% | 
| lib/asir/channel.rb | 129 | 95 | 40.31% | 21.05% | 
| lib/asir/client.rb | 104 | 59 | 61.54% | 38.98% | 
| lib/asir/code_more.rb | 41 | 35 | 26.83% | 14.29% | 
| lib/asir/coder.rb | 64 | 34 | 84.38% | 70.59% | 
| lib/asir/coder/json.rb | 24 | 17 | 100.00% | 100.00% | 
| lib/asir/coder/xml.rb | 212 | 191 | 96.70% | 96.34% | 
| lib/asir/error.rb | 34 | 22 | 76.47% | 63.64% | 
| lib/asir/initialization.rb | 27 | 12 | 92.59% | 83.33% | 
| lib/asir/log.rb | 80 | 65 | 41.25% | 27.69% | 
| lib/asir/object_resolving.rb | 15 | 10 | 60.00% | 50.00% | 
| lib/asir/request.rb | 30 | 20 | 66.67% | 50.00% | 
| lib/asir/request_identity.rb | 36 | 24 | 61.11% | 41.67% | 
| lib/asir/response.rb | 49 | 32 | 59.18% | 40.62% | 
| lib/asir/retry_behavior.rb | 51 | 38 | 45.10% | 26.32% | 
| lib/asir/transport.rb | 268 | 180 | 42.91% | 17.78% | 
| lib/asir/transport/local.rb | 21 | 12 | 61.90% | 41.67% | 
| lib/asir/uuid.rb | 32 | 20 | 71.88% | 55.00% | 
| spec/const_get_speed_spec.rb | 33 | 32 | 100.00% | 100.00% | 
| spec/example_spec.rb | 88 | 81 | 75.00% | 72.84% | 
| spec/json_spec.rb | 126 | 101 | 100.00% | 100.00% | 
| spec/spec_helper.rb | 5 | 4 | 100.00% | 100.00% | 
| spec/xml_spec.rb | 144 | 128 | 100.00% | 100.00% | 
Generated on Fri Jan 27 17:37:46 -0600 2012 with rcov 0.9.8